Standings
League Table
Southern Thai football, updated after every matchday.
Krabi United follows the Thai League 3 Southern Region — the southern division the Andaman Eagles won in 2021–22 and the level the club is working to return to.
Thai League 3 · Southern Region · 2026/27
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Samui United | 8 | +9 | 18 |
| 2 | PSU Surat Thani City | 8 | +6 | 18 |
| 3 | Muang Trang United | 8 | +4 | 13 |
| 4 | Yala City | 8 | -1 | 12 |
| 5 | Phuket Andaman | 8 | -1 | 12 |
| 6 | Nakhon Si United | 8 | +2 | 11 |
| 7 | Nara | 8 | +1 | 11 |
| 8 | Yala | 8 | -4 | 8 |
| 9 | Ranong PJ United | 8 | -5 | 5 |
| 10 | Chumphon United | 8 | -11 | 2 |
After matchday 8 (8 November 2026). Results from the Thai League; updated in wp-admin → Krabi United → League table.